Limerick racecourse
Greenmount Park opened its doors in October 2001 to over 18,000 on its inaugural raceday. The seventh location for Limerick races since 1790, the track is built on a 400-acre site of an old stud farm on the outskirts of Limerick City
Home to racing under both codes all year round, the oval track is right-handed and 11f long. Highlights are the Munster National in October and a four-day Christmas Festival.
Address: | Limerick Racecourse, Greenmounth Park, Patrickswell, Co Limerick, Republic of Ireland |
Tel: | 353 61 320 000 |
Website: | http://www.limerickraces.ie |
Email: | info@limerickraces.ie |
Admission: | Adults €8-€10; Christmas Festival €12; OAP's/Students Half price; Children under 14 Free. |
Road: | Situated at Greenmount, Patrickswell, off the recently constructed Limerick City bypass, a mere 5 miles from the city. |
Rail: | Limerick City Station |
Car park: | Free |
Flat: | A right-handed track of little more than 9f, there is a 2f run in. |
Jumps: | A right-handed track of little more than 9 furlongs, there is a 2f run-in. There are 8 fences to a circuit. |
.gif)
.gif)
