Carlisle racecourse
Racing is provided every month of the year with the National Hunt from October to April and Flat meetings between May and August.
Each year in June, the track features the Cumberland Plate and Carlisle Bell carrying on a tradition which dates back to the 17th century. The course is located just off Junction 42 of the M6
Address: | Carlisle Racecourse, Durdar Road, Carlisle, Cumbria, CA2 4TS |
Tel: | 012 228 554 700 |
Website: | http://www.carlisle-races.co.uk |
Email: | carlisle-races@thejockeyclub.co.uk |
Admission: | Premier £18, £20 feature meeting, Grandstand & Paddock £12, £15 feature meeting, OAP's Grandstand & Paddock £8, £10 feature meeting, Trackside car parking is £10, £5 on Family Fun Days (Trackside car parking not available on 3rd July and 2nd August) |
Road: | Course on southern outskirts of town, 4m W of junction 42 of M6 |
Rail: | Euston to Carlisle, then 1/2m taxi ride |
Car park: | Trackside car parking is £10, £5 on Family Fun Days (Trackside car parking not available on 3rd July and 2nd August) |
Flat: | Right-hand undulating course of about 1m 5f, with a run-in of around 3 1/2f. High numbers best in sprints when the stalls are on the far side. Suits the long striding galloping type. |
Jumps: | Right-hand undulating course of about 1m 5f in extent, with nine easy but well built fences and six hurdles per circuit. There is a severe uphill run-in of about 300yds. Suits the long striding galloping type. |
.gif)
.gif)

Results
- Monday November 11th 2019
- Sunday November 3rd 2019
- Thursday October 24th 2019
- Thursday October 17th 2019
- Wednesday September 11th 2019
- Thursday August 29th 2019
- Wednesday August 21st 2019
- Tuesday August 13th 2019
- Monday August 5th 2019
- Thursday July 11th 2019
- Saturday July 6th 2019
- Wednesday June 26th 2019